VAC107 Alert ...FLASH FLOOD WATCH REMAINS IN EFFECT THROUGH LATE TONIGHT... THE FLASH FLOOD WATCH CONTINUES FOR * THE WASHINGTON AND BALTIMORE METROPOLITAN AREAS...NORTHERN MARYLAND...CENTRAL AND LOWER SOUTHERN MARYLAND...NORTHERN AND CENTRAL VIRGINIA...AND EASTERN WEST VIRGINIA. * THROUGH LATE TONIGHT
Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:16 PM DATE: February 15 2012 | |||
Current Weather | Current Temperature | 55.4°F (13.0°C), Apparent temp 53.7°F | |
Maximum Temperature (since midnight) | 51.1°F at: 2:02 PM | Minimum Temperature (since midnight) | 36.5°F at: 10:06 PM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 32.0°F | Maximum Gust (last hour) | 1.0 mph at: 9:04PM |
Maximum Gust (since midnight) | 17.0 mph at: 10:55 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:56 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.62 in. (15.7 mm) | Rainfall To date this year | 2.97 in. (75.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :32.0°F ) |
Humidity | , Humidex 51.5°F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.